Custom Decorated Cakes

Custom Decorated Cakes
| Size | Servings | Price | w/Filling | Batter Options (Select upto 2) | 
| 7″ Round | 9 | 23.85 | 27.00 | White, Yellow, Chocolate | 
| 8″ Round | 12 | 30.85 | 35.05 | White, Yellow, Chocolate | 
| 9″ Round | 16 | 36.50 | 41.75 | White, Yellow, Chocolate | 
| 10″ Round | 22 | 44.65 | 50.95 | White, Yellow, Chocolate | 
| ¼ Sheet | 12-15 | 30.85 | 35.05 | White, Yellow, Chocolate, Neapolitan | 
| ½ Sheet | 24-30 | 52.00 | 61.85 | White, Yellow, Chocolate, Neapolitan | 
| Full Sheet | 48-60 | 95.00 | 107.60 | White, Yellow, Chocolate, Neapolitan | 
Icings
| French Butter Cream | light and airy icing made with a large amount of butter giving it a yellowish hue | 
| Fluff | light and fluffy icing with a hint of vanilla flavor | 
| Whipcream | light and creamy icing much like CoolWhip | 
| Chocolate | rich and creamy chocolate fudge icing | 
Fillings
| Apple | |
| Apricot | |
| Blueberry | |
| Cherry | |
| Cherry-Nut | |
| Chocolate Truffle | |
| Lemon | |
| Pastry Cream | |
| Peach | |
| Pineapple | |
| Raspberry | |
| Strawberry | 
