Custom Decorated Cakes
Custom Decorated Cakes
Size | Servings | Price | w/Filling | Batter Options (Select upto 2) |
7″ Round | 9 | 22.75 | 25.90 | White, Yellow, Chocolate |
8″ Round | 12 | 29.40 | 33.60 | White, Yellow, Chocolate |
9″ Round | 16 | 34.90 | 40.15 | White, Yellow, Chocolate |
10″ Round | 22 | 42.50 | 48.80 | White, Yellow, Chocolate |
¼ Sheet | 12-15 | 29.40 | 33.60 | White, Yellow, Chocolate, Neapolitan |
½ Sheet | 24-30 | 52.00 | 59.35 | White, Yellow, Chocolate, Neapolitan |
Full Sheet | 48-60 | 90.60 | 103.20 | White, Yellow, Chocolate, Neapolitan |
Icings
French Butter Cream | light and airy icing made with a large amount of butter giving it a yellowish hue |
Fluff | light and fluffy icing with a hint of vanilla flavor |
Whipcream | light and creamy icing much like CoolWhip |
Chocolate | rich and creamy chocolate fudge icing |
Fillings
Apple | |
Apricot | |
Blueberry | |
Cherry | |
Cherry-Nut | |
Chocolate Truffle | |
Lemon | |
Pastry Cream | |
Peach | |
Pineapple | |
Raspberry | |
Strawberry |